Kellendria Rubínový květ „Ria“
Czech ChampionSlovak ChampionCzech Grand ChampionSlovak Grand ChampionClub Champion of the Cavalier and King Charles Spaniel Club PragueCzech Top Cavalier – 1st place – Ruby bitches

Date of birth11 May 2022
SireCh. OH Perfect Krásná louka (Cepos Bumble Bee x Kiss Me Krásná louka)
DamFallada Rubínový květ (Jimram Romeo Gardyth x Q-Alla-Viktoria ze Zelené)
StatusBreeding bitchbreed survey 16 Aug 2024 · height 31,5 cm · length 41 cm · muzzle length 3,3 cm
OffspringLitter I
Health test results
What each test means is explained on the Health.
- 20 Oct 2026 - Heart – echocardiography - clear - MVDr. Tomáš Weidenhöfer, Brno
- 1 Aug 2025 - Heart – echocardiography - clear - MVDr. Tomáš Weidenhöfer, Brno
- 3 Sep 2024 - DNA tests EF/CC - clear/clear - Genomia, Plzeň
- 16 Aug 2024 - Heart – auscultation - clear - MVDr. Denisa Blahová, Zbýšov
- 16 Aug 2024 - Eye examination - free of clinical signs of hereditary eye disease - MVDr. Jiří Beránek, Zbýšov
- 16 Aug 2024 - Patellar luxation - 0/0 - MVDr. Michal Čáp, Zbýšov
Breed survey report
Breed survey 16 Aug 2024 · height 31,5 cm · length 41 cm · muzzle length 3,3 cm
Medium-sized bitch with moderately strong bone, harmonious proportions, correctly modelled head, shorter muzzle, large dark round eyes, correctly set ears, medium-length neck, level topline, slightly rounded croup, roomy chest, excellently angulated fore- and hindquarters, elegant movement, rich good-quality coat, lively temperament, scissor bite, full dentition.
Show results
| Date | Show | Judge | Class | Award |
|---|---|---|---|---|
| 3 Dec 2023 | NV Brno - Vánočka | Jakub Kadlec, CZ | Intermediate | Ex2, res. CAC |
| 8 Dec 2023 | TrioCACIB Prague Expo Dog | Oliver Šimon | Intermediate | Ex2, res. CAC |
| 9 Dec 2023 | TrioCACIB Prague Expo Dog | Annukka Paloheimo | Intermediate | Ex1, CAC |
| 10 Dec 2023 | TrioCACIB Prague Expo Dog | Alena Košťálová | Intermediate | Ex1, CAC |
| 7 Jan 2024 | Brněnská | Lenka Frnčová | Intermediate | VG3 |
| 27 Jan 2024 | DUO CACIB Brno | Vesna Miloradovic | Intermediate | Ex3 |
| 28 Jan 2024 | DUO CACIB Brno | Olga Dolejšová | Intermediate | Ex2, res. CAC |
| 24 Feb 2024 | KVP Kamenice | Klaus Vorderstrasse, DE | Intermediate | Ex1, CAC, best of colour |
| 17 Mar 2024 | Špilberka | Zdenka Jílková | Intermediate | Ex1, CAC |
| Czech Champion | ||||
| 18 May 2024 | KV Kutná Hora | Sara Nordin, SWE | Champion | Ex1, CAC |
| 19 May 2024 | KV Kutná Hora | Jan Tornblom, SWE | Champion | Ex1, CAC, best of colour |
| 14 Jun 2024 | MVP Nitra | Ch. van Raamsdonk, BE | Champion | VG1 |
| 23 Jun 2024 | MVP Brno | S. Simon, HR | Champion | Ex1, CAC |
| Czech Grand Champion | ||||
| 18 Aug 2024 | MVP Bratislava | H.Kirschbichler, AT | Champion | Ex1, CAC |
| Slovak Champion | ||||
| 21 Sep 2024 | KV Tišnov | V. Stloukalová, SK | Champion | Ex2, res. CAC |
| 17 May 2025 | KV Kutná Hora | B. Cukic, RS | Honour | Ex1 |
| 18 May 2025 | KV Kutná Hora | N. Jovanovic, RC | Honour | Ex1 |
| 15 Jun 2025 | MVP Nitra | M. Gadsby, UK | Champion | Ex1, CAC, CACIB, BOS |
| 16 Aug 2025 | MVP Bratislava | D. Hradská, SK | Champion | Ex1, CAC |
| 17 Aug 2025 | MVP Bratislava | I. Vojteková, SK | Champion | Ex1, CAC |
| Slovak Grand Champion | ||||
| 4 Oct 2025 | KV Tišnov | M. Čermáková | Champion | Ex1, CAC |





