Indy z Derylova panství

Date of birth28 Oct 2024
SireCh. Ston du Mas Ensoleille (Padong De La Geode x Pulp Fiction du Mas Ensoleille)
DamGrandCh. Kellendria Rubínový květ (Oh Perfect Krásná louka x Fallada Rubínový květ)
StatusStud dogbreed survey 14 Aug 2026 · height 34 cm · length 48 cm · muzzle length 4.1 cm
Indy is available for stud to approved breeding bitches only.
Contact his owner:Martina Jůzová
Libštát 343, 512 03 Libštát
+420 734 384 225 · juzova1@seznam.cz
Health test results
What each test means is explained on the Health page.
- Patella luxation - 14 Aug 2026 - 0/0 - MVDr. Luděk Kučera, Zbýšov
- Heart examination - auscultation - 14 Aug 2026 - no findings - MVDr. Denisa Blahová, Zbýšov
- Eye examination - 14 Aug 2026 - clinically unaffected for hereditary eye disease - MVDr. Jiří Beránek, Zbýšov
- DNA profile - 12 Sep 2025 - yes - LABOKLIN
Genetic health tests
Laboklin laboratory (Germany), sample taken on 12 Sep 2025
| Disease | What it is | Result |
|---|---|---|
| Episodic Falling (EF) | muscle stiffness episodes during exercise or excitement | clear |
| Curly Coat / Dry Eye (CC) | dry eye and curly coat syndrome | clear |
| Degenerative myelopathy (DM) | progressive paralysis of the hind legs in old age | normal |
| Xanthinuria type II | urinary stones, kidney damage | clear |
| MCAD deficiency | fat metabolism disorder | clear |
| Duchenne muscular dystrophy (DMD) | hereditary muscle wasting | clear |
| Macrothrombocytopenia (MTC) | fewer but larger blood platelets | clear |
Puppy assessment
22 Aug 2025
A dog at the upper limit of height, with a slightly longer body frame and strong bone, a broad chest, correct movement, very good angulation front and rear, a head that already has a masculine expression, excellent length, colour and quality of coat, excellent temperament.
Breed survey report
Breed survey 14 Aug 2026, Zbýšov v Čechách · height 34 cm · body length 48 cm · muzzle length 4.1 cm
- Size: medium size (31–34 cm)
- Overall type and bone: adequately strong bone, slightly longer body frame
- Bite: scissor bite
- Dentition: complete
- Testicles: both
- Head: correctly modelled, correct nose pigment
- Eyes: large, dark, round
- Ears: correctly set
- Neck: standard, of medium length
- Topline: level
- Croup and tail: excellent croup, correctly set and carried tail
- Chest: correctly roomy
- Forequarters: excellently angulated
- Hindquarters: excellently angulated
- Movement: elegant, ground-covering
- Coat: good quality, abundant
- Temperament: cheerful, friendly
- Colour: attractive colouring
Conclusion: approved for breeding
Show results
| Date | Show | Judge | Award |
|---|---|---|---|
| 15.3.2025 | KV Kamenice | A. a D. Sedgbeer, UK | VN1, NŠP |
| 17.5.2025 | KV Kutná Hora | B. Čukić, N. Jovanović, RS | VN1 |
| 18.5.2025 | KV Kutná Hora | B. Čukić, N. Jovanović, RS | VN1 |
| 25.5.2025 | MVP Litoměřice | L. Jančík | N1 |
| 29.6.2025 | NVP Klatovy | J. Zdařil | VN1 |
| 20.7.2025 | NVP Mladá Boleslav | J. Bušta | VN1 |
| 4.10.2025 | KV Tišnov | M. Čermáková, K. Šmejkalová | V1, CAJC |
| 23.11.2025 | NVP Brno | J. Kadlec | VD2 |
| 12.12.2025 | MVP Praha | C. Garhoefer, AT | V1 |
| 14.12.2025 | MVP Praha | J. Ohlsson | VD2 |
| 11.1.2026 | NVP Brno | Z. Jílková | V2 |
| 25.1.2026 | MVP Brno | L. Grogan, IRL | V2 |
| 14.3.2026 | KV Kamenice | A. Jauffret, FR, J. Echazarra, ES | V1, CAC |
| 19.4.2026 | MVP České Budějovice | J. Zdařil | V1, CAC |
| 16.5.2026 | SV Kutná Hora | M. Smith, UK, O. Dolejšová | V1, CAC |
| 17.5.2026 | KV Kutná Hora | M. Smith, UK, O. Dolejšová | VD2 |
| 28.6.2026 | NVP Klatovy | A. Košťálová | V2 |
| 12.7.2026 | MVP Brno | A. Dzidt, PL | V2, res. CAC |
| 20.9.2026 | MVP Klatovy | J. Musikić, RS | V1, CAC |
| 26.9.2026 | KV Unhošť | C. Rooney, S. Rooney, IRL | V1 |
| 27.9.2026 | KV Unhošť | V1, CAC, VB | |
| 11.10.2026 | MVP České Budějovice | R. Kubeš | VD2 |
| 17.10.2026 | KV Tišnov | S. Kitanović, RS | V2 |








